Exam Schedule
Home / Exam Schedule
CSWIP 3.1 EXAM SCHEDULE 2024
PREPARATORY CLASS | SEMINAR START DATE | SEMINAR END DATE | PRACTICAL | EXAM |
---|---|---|---|---|
18-Dec-23 | 2-Jan-24 | 4-Jan-24 | 5-Jan-24 | 6-Jan-24 |
1-Jan-24 | 16-Jan-24 | 18-Jan-24 | 19-Jan-24 | 20-Jan-24 |
15-Jan-24 | 29-Jan-24 | 31-Jan-24 | 1-Feb-24 | 2-Feb-24 |
29-Jan-24 | 19-Feb-24 | 21-Feb-24 | 22-Feb-24 | 23-Feb-24 |
5-Feb-24 | 26-Feb-24 | 28-Feb-24 | 29-Jan-24 | 1-Mar-24 |
12-Feb-24 | 4-Mar-24 | 6-Mar-24 | 7-Mar-24 | 8-Mar-24 |
26-Feb-24 | 11-Mar-24 | 13-Mar-24 | 14-Mar-24 | 15-Mar-24 |
4-Mar-24 | 1-Apr-24 | 3-Apr-24 | 4-Apr-24 | 5-Apr-24 |
18-Mar-24 | 8-Apr-24 | 10-Apr-24 | 11-Apr-24 | 12-Apr-24 |
1-Apr-24 | 22-Apr-24 | 24-Apr-24 | 25-Apr-24 | 26-Apr-24 |
8-Apr-24 | 6-May-24 | 8-May-24 | 9-May-24 | 10-May-24 |
22-Apr-24 | 20-May-24 | 22-May-24 | 23-May-24 | 24-May-24 |
29-Apr-24 | 27-May-24 | 29-May-24 | 30-May-24 | 31-May-24 |
13-May-24 | 10-Jun-24 | 12-Jun-24 | 13-Jun-24 | 14-Jun-24 |
20-May-24 | 18-Jun-24 | 20-Jun-24 | 21-Jun-24 | 22-Jun-24 |
27-May-24 | 24-Jun-24 | 26-Jun-24 | 27-Jun-24 | 28-Jun-24 |
10-Jun-24 | 8-Jul-24 | 10-Jul-24 | 11-Jul-24 | 12-Jul-24 |
17-Jun-24 | 22-Jul-24 | 24-Jul-24 | 25-Jul-24 | 26-Jul-24 |
8-Jul-24 | 29-Jul-24 | 31-Jul-24 | 1-Aug-24 | 2-Aug-24 |
15-Jul-24 | 19-Aug-24 | 21-Aug-24 | 22-Aug-24 | 23-Aug-24 |
29-Jul-24 | 26-Aug-24 | 28-Aug-24 | 29-Aug-24 | 30-Aug-24 |
12-Aug-24 | 2-Sep-24 | 4-Sep-24 | 5-Sep-24 | 6-Sep-24 |
19-Aug-24 | 30-Sep-24 | 3-Oct-24 | 4-Oct-24 | 5-Oct-24 |
2-Sep-24 | 21-Oct-24 | 23-Oct-24 | 24-Oct-24 | 25-Oct-24 |
16-Sep-24 | 27-Oct-24 | 29-Nov-24 | 30-Oct-24 | 31-Oct-24 |
30-Sep-24 | 18-Nov-24 | 20-Nov-24 | 21-Nov-24 | 22-Nov-24 |
14-Oct-24 | 25-Nov-24 | 27-Nov-24 | 28-Nov-24 | 29-Dec-24 |
28-Oct-24 | 2-Dec-24 | 4-Dec-24 | 5-Dec-24 | 6-Dec-24 |
11-Nov-24 | 16-Dec-24 | 18-Dec-24 | 19-Dec-24 | 20-Dec-24 |
9-Dec-24 | 30-Dec-24 | 1-Jan-25 | 2-Jan-25 | 3-Jan-25 |
BGAS GR-2 EXAM SCHEDULE 2024
PREPARATORY CLASS | SEMINAR START DATE | SEMINAR END DATE | PRACTICAL | EXAM |
---|---|---|---|---|
11-Dec-23 | 8-Jan-24 | 10-Jan-24 | 11-Jan-24 | 12-Jan-24 |
15-Jan-24 | 12-Feb-24 | 14-Feb-24 | 15-Feb-24 | 16-Feb-24 |
12-Feb-24 | 4-Mar-24 | 6-Mar-24 | 7-Mar-24 | 8-Mar-24 |
11-Mar-24 | 15-Apr-24 | 17-Apr-24 | 18-Apr-24 | 19-Apr-24 |
22-Apr-24 | 20-May-24 | 22-May-24 | 23-May-24 | 24-May-24 |
13-May-24 | 3-Jun-24 | 5-Jun-24 | 6-Jun-24 | 7-Jun-24 |
17-Jun-24 | 15-Jul-24 | 17-Jul-24 | 18-Jul-24 | 19-Jul-24 |
15-Jul-24 | 5-Aug-24 | 7-Aug-24 | 8-Aug-24 | 9-Aug-24 |
12-Aug-24 | 9-Sep-24 | 11-Sep-24 | 12-Sep-24 | 13-Sep-24 |
16-Sep-24 | 14-Oct-24 | 16-Oct-24 | 17-Oct-23 | 18-Oct-24 |
14-Oct-24 | 11-Nov-24 | 13-Nov-24 | 14-Nov-24 | 15-Nov-24 |
18-Nov-24 | 9-Dec-24 | 11-Dec-24 | 12-Dec-24 | 13-Dec-24 |
NACE CIP 1 EXAM SCHEDULE 2024
PREPARATORY CLASS | EXAM WINDOW | VENUE |
---|---|---|
1-Jan-24 | JAN 22-27,2024 | MUMBAI |
15-Jan-24 | FEB 12-17,2024 | KOCHI |
22-Jan-24 | ||
5-Feb-24 | MAY 20-25,2024 | KOCHI |
19-Feb-24 | ||
11-Mar-24 | ||
25-Mar-24 | ||
8-Apr-24 | ||
22-Apr-24 | ||
6-May-24 | AUG 19-24,2024 | KOCHI |
20-May-24 | ||
3-Jun-24 | ||
1-Jul-24 | ||
15-Jul-24 | ||
5-Aug-24 | SEP 02-07,2024 | VADODRA |
19-Aug-24 | ||
9-Sep-24 | ||
23-Sep-24 | NOV 04-09,2024 | KOCHI |
7-Oct-24 | ||
14-Oct-24 | ||
28-Oct-24 | NOV 25-30,2024 | CALCUTTA |
4-Nov-24 |
NACE CIP 2 EXAM SCHEDULE 2024
PREPARATORY CLASS | EXAM WINDOW | VENUE |
---|---|---|
8-Jan-24 | JAN 29- FEB 02 ,2024 | MUMBAI |
22-Jan-24 | FEB 19-23,2024 | KOCHI |
29-Jan-24 | ||
12-Feb-24 | MAY 27-31,2024 | KOCHI |
26-Feb-24 | ||
4-Mar-24 | ||
18-Mar-24 | ||
15-Apr-24 | ||
29-Apr-24 | ||
13-May-24 | AUG 26-30,2024 | KOCHI |
27-May-24 | ||
10-Jun-24 | ||
24-Jun-24 | ||
8-Jul-24 | ||
22-Jul-24 | ||
5-Aug-24 | SEP 09-13,2024 | VADODRA |
12-Aug-24 | ||
2-Sep-24 | NOV 11-15,2024 | KOCHI |
16-Sep-24 | ||
30-Sep-24 | ||
14-Oct-24 | ||
11-Nov-24 | DEC 02-06,2024 | CALCUTTA |
18-Nov-24 |
CSWIP 3.2 EXAM SCHEDULE 2024
PREPARATORY CLASS | SEMINAR START DATE | SEMINAR END DATE | PRACTICAL | EXAM |
---|---|---|---|---|
1-Jan-24 | 22-Jan-24 | 24-Jan-24 | 25-Jan-24 | 27-Jan-24 |
5-Feb-24 | 18-Mar-24 | 20-Mar-24 | 21-Mar-24 | 22-Mar-24 |
18-Mar-24 | 13-May-24 | 15-May-24 | 16-May-24 | 17-May-24 |
6-May-24 | 1-Jul-24 | 3-Jul-24 | 4-Jul-24 | 5-Jul-24 |
15-Jul-24 | 12-Aug-23 | 14-Aug-23 | 16-Aug-23 | 17-Aug-23 |
19-Aug-24 | 23-Sep-24 | 25-Sep-24 | 26-Sep-24 | 27-Sep-24 |
14-Oct-24 | 4-Nov-24 | 6-Nov-24 | 7-Nov-24 | 8-Nov-24 |
11-Nov-24 | 16-Dec-24 | 18-Dec-24 | 19-Dec-24 | 20-Dec-24 |
API EXAM SCHEDULE 2024
PREPARATORY CLASS | EXAM WINDOW | PROGRAM | APPLICATION DEADLINE |
---|---|---|---|
11-Dec-23 | JAN 05-26,2024 | 510 | NOVEMBER 03,2023 |
15-Jan-24 | FEB 09-MAR 01,2024 | 570 | DECEMBER 08,2023 |
12-Feb-24 | MAR 08-29,2024 | 653 | JANUARY 04,2024 |
11-Mar-24 | APR 05-26,2024 | 571,577,580 | FEBRUARY 01,2024 |
8-Apr-24 | MAY 10-31,2024 | 510 | MARCH 08,2024 |
13-May-24 | JUN 07-28,2024 | 570 | APR 05,2024 |
10-Jun-24 | JUL 12-Aug 02,2024 | 653 | MAY 10,2024 |
1-Jul-24 | AUG 09-30,2024 | 571,577,580 | JUNE 07,2024 |
12-Aug-24 | SEP 06-27,2024 | 510 | JULY 05,2024 |
9-Sep-24 | OCT 11-NOV 01,2024 | 570 | AUGUST 09,2024 |
7-Oct-24 | NOV 01-22,2024 | 653 | AUGUST 30,2024 |
4-Nov-24 | DEC 06-27,2024 | 571,577,580 | OCTOBER 04,2024 |